<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Coaching</title>
	<atom:link href="http://www.teamsportcoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportcoaching.com</link>
	<description>coaching resources for Australian Football (AFL) and other team sports</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Feedback &amp; Leadership &#8211; video interview with Ray Mclean</title>
		<link>http://www.teamsportcoaching.com/feedback-leadership-video-interview-with-ray-mclean/</link>
		<comments>http://www.teamsportcoaching.com/feedback-leadership-video-interview-with-ray-mclean/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:41:42 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[group dynamics]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading teams]]></category>
		<category><![CDATA[Ray Mclean]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1398</guid>
		<description><![CDATA[A little while back we posted on a 4 step process for developing a strong team culture. This was based on my experiences with Ray Mclean of Leading Teams. As a supplement to this you can see a short interview with him below where he mainly talks about feedback to better performance.]]></description>
			<content:encoded><![CDATA[<p>A little while back we posted on a <a href="http://www.teamsportcoaching.com/steps-develop-great-team-culture/" target="_blank">4 step process for developing a strong team culture</a>. This was based on my experiences with Ray Mclean of <a href="http://www.leadingteams.net.au/" target="_blank">Leading Teams</a>. As a supplement to this you can see a short interview with him below where he mainly talks about feedback to better performance.</p>
<p><object width="600" height="342"><param name="movie" value="http://www.youtube.com/v/lXssj7CSL_4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lXssj7CSL_4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="342" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/feedback-leadership-video-interview-with-ray-mclean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance Analysis &amp; the Coaching Process &#8211; Part III</title>
		<link>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-iii/</link>
		<comments>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-iii/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:30:25 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Australian Rules]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[game based training]]></category>
		<category><![CDATA[game sense]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[skill acquisition]]></category>
		<category><![CDATA[sportscode]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1387</guid>
		<description><![CDATA[This video presentation is the 3rd and final installment in a series on performance analysis and the coaching process. If you missed either of the first two posts then I would strongly encourage you to watch these by following the links below and then come back to this post. Performance Analysis &#38; the Coaching Process [...]]]></description>
			<content:encoded><![CDATA[<p>This video presentation is the 3rd and final installment in a series on performance analysis and the coaching process. If you missed either of the first two posts then I would strongly encourage you to watch these by following the links below and then come back to this post.</p>
<p><a href="http://www.teamsportcoaching.com/performance-analysis-how-fits-coaching-process-part/" target="_blank">Performance Analysis &amp; the Coaching Process &#8211; Part I</a><br />
<a href="http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-ii-2/" target="_blank">Performance Analysis &amp; the Coaching Process &#8211; Part II</a></p>
<p>Brief background &#8211; this video presentation uses material I presented at the Level 3 AFL High Performance coaching course at the Australian Institute of Sport late last year. Whilst it is based on Australian Football, I hope that all team sports coaches can find some useful snippets in here that they may be able to apply to coaching their sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis and the Coaching Process &#8211; Part II</title>
		<link>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-ii-2/</link>
		<comments>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-ii-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:56:42 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Australian Rules]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ball movement]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[counter-attack]]></category>
		<category><![CDATA[game style]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[sportscode]]></category>
		<category><![CDATA[style of play]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1381</guid>
		<description><![CDATA[How does that saying go? &#8211; &#8220;better late than never&#8221; I think. Apologies for the delay in producing this 2nd installment of this 3-part series on performance analysis and the coaching process. If you missed the 1st part (highly likely given it was a while ago) then follow the link to watch that video and [...]]]></description>
			<content:encoded><![CDATA[<p>How does that saying go? &#8211; &#8220;better late than never&#8221; I think. Apologies for the delay in producing this 2nd installment of this 3-part series on performance analysis and the coaching process. If you missed the 1st part (highly likely given it was a while ago) then follow the link to watch that video and then come back and take in this latest offering.</p>
<p><a href="http://www.teamsportcoaching.com/performance-analysis-how-fits-coaching-process-part/" target="_blank">Performance Analysis &amp; the Coaching Process &#8211; Part I</a></p>
<p>Brief background &#8211; this video presentation uses material I presented at the Level 3 AFL High Performance coaching course at the Australian Institute of Sport late last year. Whilst it is based on Australian Football, I hope that all team sports coaches can find some useful snippets in here that they may be able to apply to coaching their sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/performance-analysis-coaching-process-part-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 steps to develop a strong team culture</title>
		<link>http://www.teamsportcoaching.com/steps-develop-great-team-culture/</link>
		<comments>http://www.teamsportcoaching.com/steps-develop-great-team-culture/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:58:04 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Australian Rules]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[group dynamics]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1318</guid>
		<description><![CDATA[Above: The Sydney Swans AFL team is well known for its strong team culture &#038; achievements &#8220;Your culture is what you do and say every day&#8221; It is fair to say that in team sports establishing a good team culture and environment is high on the priority list of all coaches. At the elite level [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.smh.com.au/ffximage/2005/09/25/sydneyswans_wideweb__430x303.jpg" class="aligncenter" width="500" height="320" /><br />
Above: The Sydney Swans AFL team is well known for its strong team culture &#038; achievements</p>
<p><em>&#8220;Your culture is what you do and say every day&#8221;</em></p>
<p>It is fair to say that in team sports establishing a good team culture and environment is high on the priority list of all coaches. At the elite level we have seen many examples where talent-laden teams have failed to achieve success due to poor culture and &#8220;group dynamics&#8221;, and just as many examples of the opposite. In fact a good team culture can greatly assist in one of the key measures of how well a coach does his job &#8211; that being team performance as a whole seemingly exceeding the expected performance of the sum of the individual parts (players), and doing so on a consistent basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/steps-develop-great-team-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations on Training Design &amp; Coach Assessment</title>
		<link>http://www.teamsportcoaching.com/presentations-on-training-design-coach-assessment/</link>
		<comments>http://www.teamsportcoaching.com/presentations-on-training-design-coach-assessment/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:20:38 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coach assessment]]></category>
		<category><![CDATA[coach education]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[game based training]]></category>
		<category><![CDATA[game sense]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[playertube]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skill acquisition]]></category>
		<category><![CDATA[Skill development]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1309</guid>
		<description><![CDATA[I think the power of the internet for sharing information and garnering knowledge is huge! However the potential of this in relation to quality coaching content is unfulfilled at this stage. One thing that seems missing to me is the lack of online presentation recordings from the numerous coaching conferences/courses/seminars/workshops that would be held around [...]]]></description>
			<content:encoded><![CDATA[<p>I think the power of the internet for sharing information and garnering knowledge is huge! However the potential of this in relation to quality coaching content is unfulfilled at this stage. One thing that seems missing to me is the lack of online presentation recordings from the numerous coaching conferences/courses/seminars/workshops that would be held around the world each month.</p>
<p>So it was with great excitement that I came across a link to the World Congress for Science and Football &#8220;YouTube Channel&#8221; with recordings of many presentations given at this recent conference. Many expert researchers, scientists and coaches gathered to present here. The number of people these presentations can now reach and influence is enormous &#8211; simply through the capacity of the internet to share content and in turn knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/presentations-on-training-design-coach-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using &#8220;KPI&#8217;s&#8221; in your coaching</title>
		<link>http://www.teamsportcoaching.com/using-kpis-your-coaching/</link>
		<comments>http://www.teamsportcoaching.com/using-kpis-your-coaching/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:20:05 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[forward line entry]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[sportscode]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1301</guid>
		<description><![CDATA[First of all let me say that I am not a big fan of the term &#8220;KPI&#8221; &#8211; or &#8220;key performance indicator&#8221; &#8211; as I feel many times a particular statistic is in fact not an indicator of successful or unsuccessful performance. However often an assumption is made that it is a key indicator and [...]]]></description>
			<content:encoded><![CDATA[<p>First of all let me say that I am not a big fan of the term &#8220;KPI&#8221; &#8211; or &#8220;key performance indicator&#8221; &#8211; as I feel many times a particular statistic is in fact not an indicator of successful or unsuccessful performance. However often an assumption is made that it is a key indicator and so some coaches run with it. That is for another discussion but try to be better than that in your coaching.</p>
<p>That aside, the topics presented in this video cover off on:</p>
<ul>
<li>Using KPI&#8217;s and breaking them into &#8220;product&#8221; and &#8220;process&#8221; indicators (and what these terms mean)</li>
<li>Visually representing your KPI&#8217;s on a 1-page match analysis report</li>
<li>Linking in the KPI&#8217;s with video analysis software (ie Sportscode) so that you can investigate performance more closely via video and make decisions on future training activities to improve performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/using-kpis-your-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching software &#8211; how could it help you?</title>
		<link>http://www.teamsportcoaching.com/coaching-software-how-could-it-help-you/</link>
		<comments>http://www.teamsportcoaching.com/coaching-software-how-could-it-help-you/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:37:32 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1295</guid>
		<description><![CDATA[As those of you familiar with this site may know, we have often made references to various software and technologies that can assist and enhance the coaching process in a number of ways. The ubiquitous nature of the internet and access via smart phones and tablets has made this area even more promising in recent [...]]]></description>
			<content:encoded><![CDATA[<p>As those of you familiar with this site may know, we have often made references to various software and technologies that can assist and enhance the coaching process in a number of ways. </p>
<p>The ubiquitous nature of the internet and access via smart phones and tablets has made this area even more promising in recent times. Our <a href="http://teamsportcoaching.com/playertube-software" target="_blank"> PlayerTube</a> application is one example of this.</p>
<p>We are looking to determine if there are some common problems or hurdles that coaches face that could be solved by software and/or an &#8220;app&#8221;.</p>
<p>If you have any thoughts on this area please share them in the comments form below or email admin (at) teamsportcoaching (dot) com</p>
<p>If there emerges a common theme we are serious about looking at developing a solution to help the coaching community.</p>
<p>Thanks in anticipation of your input.</p>
<p>Mark Upton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/coaching-software-how-could-it-help-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using video technology to improve players decision making</title>
		<link>http://www.teamsportcoaching.com/using-video-technology-improve-players-decision-making/</link>
		<comments>http://www.teamsportcoaching.com/using-video-technology-improve-players-decision-making/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:20:09 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[game sense]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[playertube]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1283</guid>
		<description><![CDATA[Inspired by some recent research on the use of video to enhance umpires decision making capacity in Australian Football, I thought I would expand a bit more on my practical experiences and demonstrate some examples of how this could work. As some may be aware I am a real advocate for using technology to enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by some recent research on the use of video to enhance umpires decision making capacity in Australian Football, I thought I would expand a bit more on my practical experiences and demonstrate some examples of how this could work. As some may be aware I am a real advocate for using technology to enhance player learning, on and off the field, so these examples fit in nicely with that theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/using-video-technology-improve-players-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on developing &#8220;thinking players&#8221;</title>
		<link>http://www.teamsportcoaching.com/more-thoughts-on-developing-thinking-players/</link>
		<comments>http://www.teamsportcoaching.com/more-thoughts-on-developing-thinking-players/#comments</comments>
		<pubDate>Mon, 02 May 2011 06:48:30 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Australian Rules]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[game based training]]></category>
		<category><![CDATA[game sense]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[Skill development]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1260</guid>
		<description><![CDATA[I recently produced a post on this topic and have since found some more good stuff to follow up with. First came a play in the recent AFL game between Collingwood and Richmond. This play shows experienced Richmond player Chris Newman (no. 17 in the black and yellow) looking away from the ball as he [...]]]></description>
			<content:encoded><![CDATA[<p>I recently produced a <a href="http://www.teamsportcoaching.com/developing-thinking-players/" target="_blank">post on this topic</a> and have since found some more good stuff to follow up with.</p>
<p>First came a play in the recent AFL game between Collingwood and Richmond. This play shows experienced Richmond player Chris Newman (no. 17 in the black and yellow) looking away from the ball as he anticipates his team winning possession. He does this to assess what options and spaces are available on the other side of the ground, or &#8220;open side&#8221; as it is sometimes called, so that he can make a good decision when he receives the ball. See the series of pictures below that visually show this play:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/more-thoughts-on-developing-thinking-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis &#8211; how it fits in the Coaching Process (part 1)</title>
		<link>http://www.teamsportcoaching.com/performance-analysis-how-fits-coaching-process-part/</link>
		<comments>http://www.teamsportcoaching.com/performance-analysis-how-fits-coaching-process-part/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:26:38 +0000</pubDate>
		<dc:creator>Mark Upton</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[Australian Football]]></category>
		<category><![CDATA[Australian Rules]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[game based training]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video analysis]]></category>

		<guid isPermaLink="false">http://www.teamsportcoaching.com/?p=1247</guid>
		<description><![CDATA[This post is the first of a 3-part series relating to my presentation at last years Level 3 AFL coaching course at the AIS in Canberra. The presentation was all about how performance analysis fits in the coaching process from a coaches point of view (and specifically Australian Football coaches at the elite and semi-elite [...]]]></description>
			<content:encoded><![CDATA[<p>This post is the first of a 3-part series relating to my presentation at last years Level 3 AFL coaching course at the AIS in Canberra. The presentation was all about how performance analysis fits in the coaching process from a coaches point of view (and specifically Australian Football coaches at the elite and semi-elite level). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamsportcoaching.com/performance-analysis-how-fits-coaching-process-part/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

